Multi Medallists
                    
                    
        After
        4
        of
        4
        events
    
    
  	
  	
    
    
    
            Selected sport:
            Parkour
        
    
            Parkour
        
    
    | Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | Noa MAN |  NED | Parkour Women's Freestyle | 1 | 1 | 0 | 2 | =1 | 
| Parkour Women's Speed | ||||||||
| 1 | Miranda TIBBLING |  SWE | Parkour Women's Speed | 1 | 1 | 0 | 2 | =1 | 
| Parkour Women's Freestyle | ||||||||
| 3 | Hikari IZUMI |  JPN | Parkour Women's Speed | 0 | 0 | 2 | 2 | =1 | 
| Parkour Women's Freestyle | ||||||||
                            
                
                    Legend
                
                    
                        
                            
                
            
            
            
            | Abbreviation | Meaning | 
|---|---|
| B | Bronze Medal | 
| G | Gold Medal | 
| S | Silver Medal | 
Official timing and results provided by
                     
                
                
             
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        

