Multi Medallists
                    
                    
        After
        4
        of
        4
        events
    
    
  	
  	
    
    
    
            Selected sport:
            Rhythmic Gymnastics
        
    
            Rhythmic Gymnastics
        
    
    | Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | Daria ATAMANOV |  ISR | Rhythmic Gymnastics Individual Ball | 2 | 1 | 0 | 3 | =1 | 
| Rhythmic Gymnastics Individual Ribbon | ||||||||
| Rhythmic Gymnastics Individual Clubs | ||||||||
| 2 | Sofia RAFFAELI |  ITA | Rhythmic Gymnastics Individual Clubs | 1 | 2 | 0 | 3 | =1 | 
| Rhythmic Gymnastics Individual Ball | ||||||||
| Rhythmic Gymnastics Individual Hoop | ||||||||
| 3 | Boryana KALEYN |  BUL | Rhythmic Gymnastics Individual Hoop | 1 | 1 | 0 | 2 | =3 | 
| Rhythmic Gymnastics Individual Ribbon | ||||||||
| 4 | Fanni PIGNICZKI |  HUN | Rhythmic Gymnastics Individual Ball | 0 | 0 | 2 | 2 | =3 | 
| Rhythmic Gymnastics Individual Hoop | ||||||||
                            
                
                    Legend
                
                    
                        
                            
                
            
            
            
            | Abbreviation | Meaning | 
|---|---|
| B | Bronze Medal | 
| G | Gold Medal | 
| S | Silver Medal | 
Official timing and results provided by
                     
                
                
             
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        

