Multi Medallists
                    
                    
        After
        8
        of
        8
        events
    
    
  	
  	
    
    
    
            Selected sport:
            Sumo
        
    
            Sumo
        
    
    | Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | Ivanna BEREZOVSKA |  UKR | Sumo Women's Open Weight | 1 | 1 | 0 | 2 | =1 | 
| Sumo Women's Heavyweight | ||||||||
| 1 | Daiki NAKAMURA |  JPN | Sumo Men's Open Weight | 1 | 1 | 0 | 2 | =1 | 
| Sumo Men's Heavyweight | ||||||||
| 3 | Svitlana YAROMKA |  UKR | Sumo Women's Heavyweight | 1 | 0 | 1 | 2 | =1 | 
| Sumo Women's Open Weight | ||||||||
                            
                
                    Legend
                
                    
                        
                            
                
            
            
            
            | Abbreviation | Meaning | 
|---|---|
| B | Bronze Medal | 
| G | Gold Medal | 
| S | Silver Medal | 
Official timing and results provided by
                     
                
                
             
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        

