Multi Medallists
                    
                    
        After
        3
        of
        3
        events
    
    
  	
  	
    
    
    
            Selected sport:
            Tug of War
        
    
            Tug of War
        
    
    | Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | Daniel Paul KENNY |  GBR | Tug of War Mixed Outdoor 580kg | 1 | 1 | 0 | 2 | =1 | 
| Tug of War Men's Outdoor 640kg | ||||||||
| 1 | Will LEE |  GBR | Tug of War Mixed Outdoor 580kg | 1 | 1 | 0 | 2 | =1 | 
| Tug of War Men's Outdoor 640kg | ||||||||
| 1 | Ian ROBINSON |  GBR | Tug of War Mixed Outdoor 580kg | 1 | 1 | 0 | 2 | =1 | 
| Tug of War Men's Outdoor 640kg | ||||||||
| 1 | Leeboy ROBINSON |  GBR | Tug of War Mixed Outdoor 580kg | 1 | 1 | 0 | 2 | =1 | 
| Tug of War Men's Outdoor 640kg | ||||||||
| 1 | Aidan WHEELER |  GBR | Tug of War Mixed Outdoor 580kg | 1 | 1 | 0 | 2 | =1 | 
| Tug of War Men's Outdoor 640kg | ||||||||
                            
                
                    Legend
                
                    
                        
                            
                
            
            
            
            | Abbreviation | Meaning | 
|---|---|
| B | Bronze Medal | 
| G | Gold Medal | 
| S | Silver Medal | 
Official timing and results provided by
                     
                
                
             
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
