Medal Tally
After
3
of
3
events
Selected sport:
Tug of War
Tug of War
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR - Great Britain | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | SUI - Switzerland | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | TPE - Chinese Taipei | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | GER - Germany | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | SWE - Sweden | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | BEL - Belgium | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | NED - Netherlands | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by