Multi Medallists
After
4
of
4
events
Selected sport:
Bowling
Bowling
| Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | Shannon O'KEEFE | Bowling Women's Singles | 1 | 1 | 0 | 2 | =1 | |
| Bowling Women's Doubles | ||||||||
| 2 | Graham FACH | Bowling Men's Doubles | 0 | 1 | 1 | 2 | =1 | |
| Bowling Men's Singles | ||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| B | Bronze Medal |
| G | Gold Medal |
| S | Silver Medal |
Official timing and results provided by