Multi Medallists
After
5
of
5
events
Selected sport:
Orienteering
Orienteering
Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | Simona AEBERSOLD | SUI | Orienteering Women's Sprint | 3 | 0 | 0 | 3 | 1 |
Orienteering Women's Middle Distance | ||||||||
Orienteering Mixed Team Relay | ||||||||
2 | Kasper HARLEM FOSSER | NOR | Orienteering Men's Middle Distance | 1 | 1 | 0 | 2 | =2 |
Orienteering Mixed Team Relay | ||||||||
2 | Matthias KYBURZ | SUI | Orienteering Mixed Team Relay | 1 | 1 | 0 | 2 | =2 |
Orienteering Men's Middle Distance | ||||||||
4 | Elena ROOS | SUI | Orienteering Mixed Team Relay | 1 | 0 | 1 | 2 | =2 |
Orienteering Women's Sprint | ||||||||
5 | Ingrid LUNDANES | NOR | Orienteering Mixed Team Relay | 0 | 1 | 1 | 2 | =2 |
Orienteering Women's Middle Distance | ||||||||
5 | Martin REGBORN | SWE | Orienteering Men's Sprint | 0 | 1 | 1 | 2 | =2 |
Orienteering Men's Middle Distance |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
Official timing and results provided by