Records
As of 7 Jul 2022
Life Saving
Event | Type | Value | Date | Country | Athlete |
---|---|---|---|---|---|
Men's Team 4x50 Medley Relay | WG | 1:26.53 | 11 Jul 2022 | HUN | HUNGARY |
Women's 50m Manikin Carry | WG | 33.77 | 11 Jul 2022 | GER | Nina HOLT |
Women's Team 4x50 Medley Relay | WG | 1:35.82 | 11 Jul 2022 | GER | GERMANY |
Women's Team 4x50 Medley Relay | WR | 1:35.82 | 11 Jul 2022 | GER | GERMANY |
Women's 100m Manikin Tow with Fins | WG | 56.27 | 11 Jul 2022 | ITA | Federica VOLPINI |
Women's 200m Super Lifesaver | WG | 2:21.69 | 10 Jul 2022 | FRA | Magali ROUSSEAU |
Men's 200m Super Lifesaver | WG | 2:05.17 | 10 Jul 2022 | ITA | Francesco IPPOLITO |
Men's Team 4x50 Obstacle Relay | WG | 1:34.91 | 10 Jul 2022 | HUN | HUNGARY |
Women's Team 4x50 Obstacle Relay | =WG | 1:49.05 | 10 Jul 2022 | POL | POLAND |
Women's Team 4x50 Obstacle Relay | =WG | 1:49.05 | 10 Jul 2022 | HUN | HUNGARY |
Women's 100m Manikin Carry with Fins | WG | 52.62 | 10 Jul 2022 | GER | Undine LAUERWALD |
Finswimming
Event | Type | Value | Date | Country | Athlete |
---|---|---|---|---|---|
Men's Surface 200m | WG | 1:19.87 | 9 Jul 2022 | GER | Max POSCHART |
Women's Surface 400m | WG | 3:14.22 | 9 Jul 2022 | GER | Johanna SCHIKORA |
Women's Surface Relay 4x50m | WG | 1:08.95 | 9 Jul 2022 | CHN | PEOPLE'S REPUBLIC OF CHINA |
Women's Surface Relay 4x50m | WR | 1:08.95 | 9 Jul 2022 | CHN | PEOPLE'S REPUBLIC OF CHINA |
Men's Surface Relay 4x50m | WG | 1:01.13 | 9 Jul 2022 | COL | COLOMBIA |
Men's Surface Relay 4x50m | WR | 1:01.13 | 9 Jul 2022 | COL | COLOMBIA |
Men's Surface 400m | WG | 2:56.87 | 8 Jul 2022 | HUN | Alex MOZSAR |
Powerlifting
Event | Type | Value | Date | Country | Athlete |
---|---|---|---|---|---|
Women's Middleweight | JR | 112.82 | 8 Jul 2022 | ISV | Taylor LACHAPELLE |
Women's Middleweight | WR | 119.02 | 8 Jul 2022 | ITA | Carola GARRA |