Multi Medallists
After
8
of
8
events
Selected sport:
Speed Skating Road
Speed Skating Road
Rank | Name | Country | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | Bart Rene SWINGS | BEL | Speed Skating Road Men's Point Race 10,000m | 2 | 0 | 0 | 2 | =1 |
Speed Skating Road Men's Elimination Race 15,000m | ||||||||
2 | Johana VIVEROS MONDRAGON | COL | Speed Skating Road Women's Elimination Race 15,000m | 1 | 1 | 0 | 2 | =1 |
Speed Skating Road Women's Point Race 10,000m | ||||||||
3 | Duccio MARSILI | ITA | Speed Skating Road Men's 1 Lap | 1 | 0 | 1 | 2 | =1 |
Speed Skating Road Men's Sprint 100m | ||||||||
4 | Ying-Chu CHEN | TPE | Speed Skating Road Women's Sprint 100m | 0 | 1 | 1 | 2 | =1 |
Speed Skating Road Women's 1 Lap | ||||||||
5 | Marine Claire Renee LEFEUVRE | FRA | Speed Skating Road Women's Point Race 10,000m | 0 | 0 | 2 | 2 | =1 |
Speed Skating Road Women's Elimination Race 15,000m |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
Official timing and results provided by