Medal Tally
After
223
of
223
events
Selected sport:
The World Games 2022
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER - Germany | 24 24 | 7 7 | 16 16 | 47 47 | =1 | ||||||||||||||||
2 | USA - United States of America | 17 17 | 17 17 | 10 10 | 44 44 | 4 | ||||||||||||||||
3 | UKR - Ukraine | 16 16 | 12 12 | 17 17 | 45 45 | 3 | ||||||||||||||||
4 | ITA - Italy | 12 12 | 24 24 | 11 11 | 47 47 | =1 | ||||||||||||||||
5 | FRA - France | 11 11 | 15 15 | 16 16 | 42 42 | 5 | ||||||||||||||||
6 | HUN - Hungary | 11 11 | 7 7 | 9 9 | 27 27 | 7 | ||||||||||||||||
7 | BEL - Belgium | 11 11 | 4 4 | 5 5 | 20 20 | 9 | ||||||||||||||||
8 | JPN - Japan | 10 10 | 11 11 | 12 12 | 33 33 | 6 | ||||||||||||||||
9 | COL - Colombia | 9 9 | 10 10 | 6 6 | 25 25 | 8 | ||||||||||||||||
10 | CHN - People's Republic of China | 9 9 | 4 4 | 1 1 | 14 14 | =13 | ||||||||||||||||
11 | ISR - Israel | 7 7 | 3 3 | 4 4 | 14 14 | =13 | ||||||||||||||||
12 | ESP - Spain | 6 6 | 6 6 | 7 7 | 19 19 | 10 | ||||||||||||||||
13 | GBR - Great Britain | 6 6 | 3 3 | 4 4 | 13 13 | =16 | ||||||||||||||||
14 | CAN - Canada | 5 5 | 5 5 | 5 5 | 15 15 | =11 | ||||||||||||||||
15 | SUI - Switzerland | 5 5 | 4 4 | 3 3 | 12 12 | =18 | ||||||||||||||||
16 | MEX - Mexico | 5 5 | 3 3 | 4 4 | 12 12 | =18 | ||||||||||||||||
17 | DEN - Denmark | 4 4 | 3 3 | 3 3 | 10 10 | =20 | ||||||||||||||||
18 | THA - Thailand | 4 4 | 3 3 | 2 2 | 9 9 | =22 | ||||||||||||||||
19 | SWE - Sweden | 3 3 | 6 6 | 5 5 | 14 14 | =13 | ||||||||||||||||
20 | POL - Poland | 3 3 | 5 5 | 7 7 | 15 15 | =11 | ||||||||||||||||
21 | NED - Netherlands | 3 3 | 3 3 | 4 4 | 10 10 | =20 | ||||||||||||||||
22 | EGY - Egypt | 3 3 | 2 2 | 1 1 | 6 6 | =29 | ||||||||||||||||
23 | AUS - Australia | 3 3 | 1 1 | 3 3 | 7 7 | =27 | ||||||||||||||||
24 | CRO - Croatia | 2 2 | 5 5 | 7 7 | =27 | |||||||||||||||||
25 | INA - Indonesia | 2 2 | 3 3 | 5 5 | =31 | |||||||||||||||||
26 | NOR - Norway | 2 2 | 2 2 | 1 1 | 5 5 | =31 | ||||||||||||||||
26 | SRB - Serbia | 2 2 | 2 2 | 1 1 | 5 5 | =31 | ||||||||||||||||
28 | BRA - Brazil | 2 2 | 1 1 | 6 6 | 9 9 | =22 | ||||||||||||||||
29 | UAE - United Arab Emirates | 2 2 | 1 1 | 5 5 | 8 8 | =24 | ||||||||||||||||
30 | AUT - Austria | 2 2 | 1 1 | 1 1 | 4 4 | =37 | ||||||||||||||||
31 | CAM - Cambodia | 2 2 | 2 2 | =50 | ||||||||||||||||||
31 | VIE - Vietnam | 2 2 | 2 2 | =50 | ||||||||||||||||||
33 | TPE - Chinese Taipei | 1 1 | 6 6 | 6 6 | 13 13 | =16 | ||||||||||||||||
34 | GRE - Greece | 1 1 | 3 3 | 4 4 | 8 8 | =24 | ||||||||||||||||
34 | KOR - Republic of Korea | 1 1 | 3 3 | 4 4 | 8 8 | =24 | ||||||||||||||||
36 | POR - Portugal | 1 1 | 3 3 | 1 1 | 5 5 | =31 | ||||||||||||||||
37 | KAZ - Kazakhstan | 1 1 | 2 2 | 1 1 | 4 4 | =37 | ||||||||||||||||
38 | SLO - Slovenia | 1 1 | 1 1 | 3 3 | 5 5 | =31 | ||||||||||||||||
39 | SVK - Slovakia | 1 1 | 1 1 | 2 2 | 4 4 | =37 | ||||||||||||||||
40 | BUL - Bulgaria | 1 1 | 1 1 | 1 1 | 3 3 | =43 | ||||||||||||||||
40 | NZL - New Zealand | 1 1 | 1 1 | 1 1 | 3 3 | =43 | ||||||||||||||||
42 | BRU - Brunei Darussalam | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
43 | HKG - Hong Kong, China | 1 1 | 4 4 | 5 5 | =31 | |||||||||||||||||
44 | ECU - Ecuador | 1 1 | 3 3 | 4 4 | =37 | |||||||||||||||||
45 | AZE - Azerbaijan | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
45 | LTU - Lithuania | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
47 | ALG - Algeria | 1 1 | 1 1 | =59 | ||||||||||||||||||
47 | CRC - Costa Rica | 1 1 | 1 1 | =59 | ||||||||||||||||||
47 | MDA - Republic of Moldova | 1 1 | 1 1 | =59 | ||||||||||||||||||
47 | PHI - Philippines | 1 1 | 1 1 | =59 | ||||||||||||||||||
47 | RSA - South Africa | 1 1 | 1 1 | =59 | ||||||||||||||||||
52 | MAR - Morocco | 4 4 | 4 4 | =37 | ||||||||||||||||||
53 | CZE - Czech Republic | 3 3 | 3 3 | 6 6 | =29 | |||||||||||||||||
54 | ISV - Virgin Islands, US | 3 3 | 1 1 | 4 4 | =37 | |||||||||||||||||
55 | CHI - Chile | 2 2 | 1 1 | 3 3 | =43 | |||||||||||||||||
55 | VEN - Venezuela | 2 2 | 1 1 | 3 3 | =43 | |||||||||||||||||
57 | ARG - Argentina | 1 1 | 2 2 | 3 3 | =43 | |||||||||||||||||
57 | ROU - Romania | 1 1 | 2 2 | 3 3 | =43 | |||||||||||||||||
57 | SGP - Singapore | 1 1 | 2 2 | 3 3 | =43 | |||||||||||||||||
60 | FIN - Finland | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
60 | KGZ - Kyrgyzstan | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
60 | UZB - Uzbekistan | 1 1 | 1 1 | 2 2 | =50 | |||||||||||||||||
63 | BIH - Bosnia and Herzegovina | 1 1 | 1 1 | =59 | ||||||||||||||||||
63 | BRN - Bahrain | 1 1 | 1 1 | =59 | ||||||||||||||||||
63 | GUA - Guatemala | 1 1 | 1 1 | =59 | ||||||||||||||||||
63 | MGL - Mongolia | 1 1 | 1 1 | =59 | ||||||||||||||||||
63 | PER - Peru | 1 1 | 1 1 | =59 | ||||||||||||||||||
63 | QAT - Qatar | 1 1 | 1 1 | =59 | ||||||||||||||||||
69 | MAS - Malaysia | 2 2 | 2 2 | =50 | ||||||||||||||||||
70 | BOL - Bolivia | 1 1 | 1 1 | =59 | ||||||||||||||||||
70 | IND - India | 1 1 | 1 1 | =59 | ||||||||||||||||||
70 | PAN - Panama | 1 1 | 1 1 | =59 | ||||||||||||||||||
70 | TUN - Tunisia | 1 1 | 1 1 | =59 | ||||||||||||||||||
Total: | 224 | 221 | 222 | 667 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by