Medal Tally
After
7
of
7
events
Selected sport:
Archery
Archery
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA - Italy | 2 2 | 1 1 | 3 3 | =2 | |||||||||||||||||
2 | SWE - Sweden | 1 1 | 1 1 | 1 1 | 3 3 | =2 | ||||||||||||||||
3 | COL - Colombia | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
3 | GBR - Great Britain | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
5 | GER - Germany | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
6 | MEX - Mexico | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | USA - United States of America | 2 2 | 2 2 | 4 4 | 1 | |||||||||||||||||
8 | FRA - France | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | NED - Netherlands | 1 1 | 1 1 | =7 | ||||||||||||||||||
10 | CAN - Canada | 1 1 | 1 1 | =7 | ||||||||||||||||||
10 | IND - India | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 7 | 7 | 7 | 21 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by