My time
|
Birmingham - USA time
Medal Tally
After 4 of 4 events
Billiard Sports
Rank Country Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 GBR GBR - Great Britain 1 1 2 1 1 1 1 1 1 2 1
2 GER GER - Germany 1 1 1 1 1 1 =2
2 HKG HKG - Hong Kong, China 1 1 1 1 1 1 =2
2 NED NED - Netherlands 1 1 1 1 1 1 =2
5 BIH BIH - Bosnia and Herzegovina 1 1 1 1 1 1 =2
5 COL COL - Colombia 1 1 1 1 1 1 =2
5 EGY EGY - Egypt 1 1 1 1 1 1 =2
5 TPE TPE - Chinese Taipei 1 1 1 1 1 1 =2
9 BEL BEL - Belgium 1 1 1 1 1 1 =2
9 JPN JPN - Japan 1 1 1 1 1 1 =2
9 SGP SGP - Singapore 1 1 1 1 1 1 =2
Total: 4 4 4 12 3 3 3 9 1 1 1 3 4 4 4 12
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
S Silver Medal
T Total Medals
Official timing and results provided by
Sponsors
Copyright © Swiss Timing 2022. All rights reserved. Best viewed with 1024x768 resolution. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.