Medal Tally
After
4
of
4
events
Selected sport:
Billiard Sports
Billiard Sports
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR - Great Britain | 1 1 | 1 1 | 2 2 | 1 | |||||||||||||||||
2 | GER - Germany | 1 1 | 1 1 | =2 | ||||||||||||||||||
2 | HKG - Hong Kong, China | 1 1 | 1 1 | =2 | ||||||||||||||||||
2 | NED - Netherlands | 1 1 | 1 1 | =2 | ||||||||||||||||||
5 | BIH - Bosnia and Herzegovina | 1 1 | 1 1 | =2 | ||||||||||||||||||
5 | COL - Colombia | 1 1 | 1 1 | =2 | ||||||||||||||||||
5 | EGY - Egypt | 1 1 | 1 1 | =2 | ||||||||||||||||||
5 | TPE - Chinese Taipei | 1 1 | 1 1 | =2 | ||||||||||||||||||
9 | BEL - Belgium | 1 1 | 1 1 | =2 | ||||||||||||||||||
9 | JPN - Japan | 1 1 | 1 1 | =2 | ||||||||||||||||||
9 | SGP - Singapore | 1 1 | 1 1 | =2 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by