Medal Tally
After
4
of
4
events
Selected sport:
Boules Sports
Boules Sports
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM - Cambodia | 2 2 | 2 2 | =1 | ||||||||||||||||||
2 | CRO - Croatia | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | FRA - France | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
4 | ITA - Italy | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
5 | USA - United States of America | 1 1 | 1 1 | =6 | ||||||||||||||||||
6 | THA - Thailand | 2 2 | 2 2 | =1 | ||||||||||||||||||
7 | SRB - Serbia | 1 1 | 1 1 | =6 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by