Medal Tally
After
4
of
4
events
Selected sport:
Bowling
Bowling
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN - Denmark | 2 2 | 2 2 | =1 | ||||||||||||||||||
2 | USA - United States of America | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | AUS - Australia | 1 1 | 1 1 | =4 | ||||||||||||||||||
4 | CAN - Canada | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
5 | COL - Colombia | 1 1 | 1 1 | =4 | ||||||||||||||||||
5 | CZE - Czech Republic | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | KOR - Republic of Korea | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | MAS - Malaysia | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | SWE - Sweden | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by