Medal Tally
After
6
of
6
events
Selected sport:
Sport Climbing
Sport Climbing
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN - Japan | 1 1 | 3 3 | 2 2 | 6 6 | 1 | ||||||||||||||||
2 | INA - Indonesia | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
3 | AUT - Austria | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | BEL - Belgium | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | SUI - Switzerland | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | USA - United States of America | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | SLO - Slovenia | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
8 | POL - Poland | 1 1 | 1 1 | =4 | ||||||||||||||||||
9 | FRA - France | 1 1 | 1 1 | =4 | ||||||||||||||||||
9 | GER - Germany | 1 1 | 1 1 | =4 | ||||||||||||||||||
9 | UKR - Ukraine | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 6 | 6 | 6 | 18 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by