Medal Tally
After
4
of
4
events
Selected sport:
Canoe Marathon
Canoe Marathon
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN - Hungary | 2 2 | 1 1 | 3 3 | =1 | |||||||||||||||||
2 | DEN - Denmark | 1 1 | 2 2 | 3 3 | =1 | |||||||||||||||||
3 | RSA - South Africa | 1 1 | 1 1 | =4 | ||||||||||||||||||
4 | ESP - Spain | 1 1 | 2 2 | 3 3 | =1 | |||||||||||||||||
5 | GER - Germany | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | POR - Portugal | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by