Medal Tally
After
3
of
3
events
Selected sport:
DanceSports
DanceSports
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER - Germany | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | LTU - Lithuania | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | MDA - Republic of Moldova | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | ITA - Italy | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | SUI - Switzerland | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | AUT - Austria | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | FRA - France | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by