Medal Tally
After
16
of
16
events
Selected sport:
Finswimming
Finswimming
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 5 5 | 4 4 | 1 1 | 10 10 | 2 | ||||||||||||||||
2 | HUN - Hungary | 4 4 | 3 3 | 4 4 | 11 11 | 1 | ||||||||||||||||
3 | GER - Germany | 4 4 | 1 1 | 5 5 | 4 | |||||||||||||||||
4 | COL - Colombia | 1 1 | 2 2 | 3 3 | 6 6 | 3 | ||||||||||||||||
5 | UKR - Ukraine | 1 1 | 1 1 | 1 1 | 3 3 | 7 | ||||||||||||||||
6 | POL - Poland | 1 1 | 1 1 | 2 2 | =8 | |||||||||||||||||
7 | KOR - Republic of Korea | 2 2 | 2 2 | 4 4 | =5 | |||||||||||||||||
8 | CRO - Croatia | 2 2 | 2 2 | =8 | ||||||||||||||||||
9 | GRE - Greece | 1 1 | 3 3 | 4 4 | =5 | |||||||||||||||||
10 | SVK - Slovakia | 1 1 | 1 1 | 10 | ||||||||||||||||||
Total: | 16 | 16 | 16 | 48 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by