Medal Tally
After
5
of
5
events
Selected sport:
Acrobatic Gymnastics
Acrobatic Gymnastics
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL - Belgium | 2 2 | 1 1 | 3 3 | 2 | |||||||||||||||||
2 | UKR - Ukraine | 2 2 | 2 2 | 4 4 | 1 | |||||||||||||||||
3 | GBR - Great Britain | 1 1 | 1 1 | =5 | ||||||||||||||||||
4 | POR - Portugal | 2 2 | 2 2 | =3 | ||||||||||||||||||
5 | USA - United States of America | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
6 | GER - Germany | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | ISR - Israel | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | KAZ - Kazakhstan | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by