Medal Tally
After
4
of
4
events
Selected sport:
Parkour
Parkour
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE - Sweden | 1 1 | 2 2 | 3 3 | 1 | |||||||||||||||||
2 | NED - Netherlands | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
3 | GRE - Greece | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | UKR - Ukraine | 1 1 | 1 1 | =4 | ||||||||||||||||||
5 | ITA - Italy | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | JPN - Japan | 2 2 | 2 2 | =2 | ||||||||||||||||||
7 | BEL - Belgium | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | GBR - Great Britain | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by