Medal Tally
After
4
of
4
events
Selected sport:
Rhythmic Gymnastics
Rhythmic Gymnastics
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR - Israel | 2 2 | 1 1 | 3 3 | =1 | |||||||||||||||||
2 | ITA - Italy | 1 1 | 2 2 | 3 3 | =1 | |||||||||||||||||
3 | BUL - Bulgaria | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
4 | HUN - Hungary | 2 2 | 2 2 | =3 | ||||||||||||||||||
5 | SLO - Slovenia | 1 1 | 1 1 | =5 | ||||||||||||||||||
5 | UKR - Ukraine | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by