Medal Tally
After
4
of
4
events
Selected sport:
Trampoline Gymnastics
Trampoline Gymnastics
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP - Spain | 2 2 | 2 2 | =1 | ||||||||||||||||||
2 | FRA - France | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | USA - United States of America | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
4 | GER - Germany | 1 1 | 1 1 | =4 | ||||||||||||||||||
4 | NZL - New Zealand | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | AUS - Australia | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | DEN - Denmark | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | JPN - Japan | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | SWE - Sweden | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by