Medal Tally
After
18
of
18
events
Selected sport:
Ju-Jitsu
Ju-Jitsu
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER - Germany | 3 3 | 1 1 | 3 3 | 7 7 | =1 | ||||||||||||||||
1 | ISR - Israel | 3 3 | 1 1 | 3 3 | 7 7 | =1 | ||||||||||||||||
3 | THA - Thailand | 2 2 | 2 2 | 4 4 | =5 | |||||||||||||||||
4 | FRA - France | 2 2 | 1 1 | 2 2 | 5 5 | =3 | ||||||||||||||||
4 | UAE - United Arab Emirates | 2 2 | 1 1 | 2 2 | 5 5 | =3 | ||||||||||||||||
6 | BEL - Belgium | 2 2 | 1 1 | 3 3 | =7 | |||||||||||||||||
7 | SRB - Serbia | 1 1 | 1 1 | 2 2 | =9 | |||||||||||||||||
7 | UKR - Ukraine | 1 1 | 1 1 | 2 2 | =9 | |||||||||||||||||
9 | CAN - Canada | 1 1 | 1 1 | 2 2 | =9 | |||||||||||||||||
9 | SLO - Slovenia | 1 1 | 1 1 | 2 2 | =9 | |||||||||||||||||
11 | GRE - Greece | 2 2 | 2 2 | =9 | ||||||||||||||||||
12 | NED - Netherlands | 1 1 | 3 3 | 4 4 | =5 | |||||||||||||||||
13 | DEN - Denmark | 1 1 | 2 2 | 3 3 | =7 | |||||||||||||||||
14 | BRN - Bahrain | 1 1 | 1 1 | =14 | ||||||||||||||||||
14 | COL - Colombia | 1 1 | 1 1 | =14 | ||||||||||||||||||
14 | KAZ - Kazakhstan | 1 1 | 1 1 | =14 | ||||||||||||||||||
14 | KGZ - Kyrgyzstan | 1 1 | 1 1 | =14 | ||||||||||||||||||
14 | MAR - Morocco | 1 1 | 1 1 | =14 | ||||||||||||||||||
19 | SUI - Switzerland | 1 1 | 1 1 | =14 | ||||||||||||||||||
Total: | 18 | 18 | 18 | 54 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by