Medal Tally
After
1
of
1
events
Selected sport:
Korfball
Korfball
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED - Netherlands | 1 1 | 1 1 | =1 | ||||||||||||||||||
2 | BEL - Belgium | 1 1 | 1 1 | =1 | ||||||||||||||||||
3 | TPE - Chinese Taipei | 1 1 | 1 1 | =1 | ||||||||||||||||||
Total: | 1 | 1 | 1 | 3 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by