Medal Tally
After
6
of
6
events
Selected sport:
Kickboxing
Kickboxing
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR - Israel | 2 2 | 2 2 | =2 | ||||||||||||||||||
2 | SRB - Serbia | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
3 | AUT - Austria | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | AZE - Azerbaijan | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | MEX - Mexico | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | UKR - Ukraine | 2 2 | 3 3 | 5 5 | 1 | |||||||||||||||||
7 | CRO - Croatia | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | POL - Poland | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | SVK - Slovakia | 1 1 | 1 1 | =4 | ||||||||||||||||||
10 | CZE - Czech Republic | 1 1 | 1 1 | =4 | ||||||||||||||||||
10 | FIN - Finland | 1 1 | 1 1 | =4 | ||||||||||||||||||
10 | KGZ - Kyrgyzstan | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 6 | 6 | 6 | 18 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by