My time
|
Birmingham - USA time
Medal Tally
After 12 of 12 events
Karate
Rank Country Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 ESP ESP - Spain 2 2 4 1 1 2 1 1 2 2 2 4 =1
2 EGY EGY - Egypt 2 1 1 4 2 1 3 1 1 2 1 1 4 =1
3 UKR UKR - Ukraine 2 1 3 1 1 2 2 2 1 3 =3
4 JPN JPN - Japan 1 1 1 3 1 1 1 1 2 1 1 1 3 =3
5 BRA BRA - Brazil 1 1 2 1 1 2 1 1 2 =6
6 ITA ITA - Italy 1 1 2 1 1 1 1 1 1 2 =6
7 ALG ALG - Algeria 1 1 1 1 1 1 =8
7 KAZ KAZ - Kazakhstan 1 1 1 1 1 1 =8
7 PHI PHI - Philippines 1 1 1 1 1 1 =8
10 AUT AUT - Austria 1 1 1 1 1 1 =8
10 CRO CRO - Croatia 1 1 1 1 1 1 =8
10 HUN HUN - Hungary 1 1 1 1 1 1 =8
10 MAR MAR - Morocco 1 1 1 1 1 1 =8
10 PER PER - Peru 1 1 1 1 1 1 =8
10 VEN VEN - Venezuela 1 1 1 1 1 1 =8
16 USA USA - United States of America 3 3 2 2 1 1 3 3 =3
17 FRA FRA - France 1 1 1 1 1 1 =8
17 GRE GRE - Greece 1 1 1 1 1 1 =8
17 HKG HKG - Hong Kong, China 1 1 1 1 1 1 =8
17 SVK SVK - Slovakia 1 1 1 1 1 1 =8
17 TUN TUN - Tunisia 1 1 1 1 1 1 =8
17 UZB UZB - Uzbekistan 1 1 1 1 1 1 =8
Total: 12 12 12 36 6 6 6 18 6 6 6 18 12 12 12 36
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
S Silver Medal
T Total Medals
Official timing and results provided by
Sponsors
Copyright © Swiss Timing 2022. All rights reserved. Best viewed with 1024x768 resolution. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.