Medal Tally
After
12
of
12
events
Selected sport:
Karate
Karate
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP - Spain | 2 2 | 2 2 | 4 4 | =1 | |||||||||||||||||
2 | EGY - Egypt | 2 2 | 1 1 | 1 1 | 4 4 | =1 | ||||||||||||||||
3 | UKR - Ukraine | 2 2 | 1 1 | 3 3 | =3 | |||||||||||||||||
4 | JPN - Japan | 1 1 | 1 1 | 1 1 | 3 3 | =3 | ||||||||||||||||
5 | BRA - Brazil | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
6 | ITA - Italy | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
7 | ALG - Algeria | 1 1 | 1 1 | =8 | ||||||||||||||||||
7 | KAZ - Kazakhstan | 1 1 | 1 1 | =8 | ||||||||||||||||||
7 | PHI - Philippines | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | AUT - Austria | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | CRO - Croatia | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | HUN - Hungary | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | MAR - Morocco | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | PER - Peru | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | VEN - Venezuela | 1 1 | 1 1 | =8 | ||||||||||||||||||
16 | USA - United States of America | 3 3 | 3 3 | =3 | ||||||||||||||||||
17 | FRA - France | 1 1 | 1 1 | =8 | ||||||||||||||||||
17 | GRE - Greece | 1 1 | 1 1 | =8 | ||||||||||||||||||
17 | HKG - Hong Kong, China | 1 1 | 1 1 | =8 | ||||||||||||||||||
17 | SVK - Slovakia | 1 1 | 1 1 | =8 | ||||||||||||||||||
17 | TUN - Tunisia | 1 1 | 1 1 | =8 | ||||||||||||||||||
17 | UZB - Uzbekistan | 1 1 | 1 1 | =8 | ||||||||||||||||||
Total: | 12 | 12 | 12 | 36 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by