Medal Tally
After
2
of
2
events
Selected sport:
Lacrosse
Lacrosse
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN - Canada | 2 2 | 2 2 | =1 | ||||||||||||||||||
2 | USA - United States of America | 2 2 | 2 2 | =1 | ||||||||||||||||||
3 | AUS - Australia | 1 1 | 1 1 | =3 | ||||||||||||||||||
3 | JPN - Japan | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 2 | 2 | 2 | 6 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by