Medal Tally
After
16
of
16
events
Selected sport:
Life Saving
Life Saving
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER - Germany | 9 9 | 5 5 | 14 14 | 2 | |||||||||||||||||
2 | HUN - Hungary | 3 3 | 1 1 | 4 4 | =3 | |||||||||||||||||
3 | ITA - Italy | 2 2 | 10 10 | 5 5 | 17 17 | 1 | ||||||||||||||||
4 | FRA - France | 1 1 | 2 2 | 1 1 | 4 4 | =3 | ||||||||||||||||
5 | POL - Poland | 1 1 | 2 2 | 3 3 | =5 | |||||||||||||||||
6 | DEN - Denmark | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | ESP - Spain | 2 2 | 1 1 | 3 3 | =5 | |||||||||||||||||
8 | BEL - Belgium | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | JPN - Japan | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 17 | 15 | 16 | 48 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by