Medal Tally
After
12
of
12
events
Selected sport:
Muaythai
Muaythai
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA - United States of America | 3 3 | 2 2 | 3 3 | 8 8 | 1 | ||||||||||||||||
2 | UKR - Ukraine | 3 3 | 1 1 | 1 1 | 5 5 | 2 | ||||||||||||||||
3 | THA - Thailand | 2 2 | 1 1 | 3 3 | 3 | |||||||||||||||||
4 | AUS - Australia | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
5 | GBR - Great Britain | 1 1 | 1 1 | =9 | ||||||||||||||||||
5 | SVK - Slovakia | 1 1 | 1 1 | =9 | ||||||||||||||||||
5 | VIE - Vietnam | 1 1 | 1 1 | =9 | ||||||||||||||||||
8 | MAR - Morocco | 2 2 | 2 2 | =4 | ||||||||||||||||||
9 | CAN - Canada | 1 1 | 1 1 | =9 | ||||||||||||||||||
9 | FRA - France | 1 1 | 1 1 | =9 | ||||||||||||||||||
9 | ISR - Israel | 1 1 | 1 1 | =9 | ||||||||||||||||||
9 | KAZ - Kazakhstan | 1 1 | 1 1 | =9 | ||||||||||||||||||
9 | MEX - Mexico | 1 1 | 1 1 | =9 | ||||||||||||||||||
9 | POR - Portugal | 1 1 | 1 1 | =9 | ||||||||||||||||||
15 | HUN - Hungary | 2 2 | 2 2 | =4 | ||||||||||||||||||
15 | POL - Poland | 2 2 | 2 2 | =4 | ||||||||||||||||||
15 | UAE - United Arab Emirates | 2 2 | 2 2 | =4 | ||||||||||||||||||
18 | SWE - Sweden | 1 1 | 1 1 | =9 | ||||||||||||||||||
Total: | 12 | 12 | 12 | 36 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by