Medal Tally
After
5
of
5
events
Selected sport:
Orienteering
Orienteering
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI - Switzerland | 3 3 | 1 1 | 1 1 | 5 5 | 1 | ||||||||||||||||
2 | NOR - Norway | 1 1 | 1 1 | 1 1 | 3 3 | =2 | ||||||||||||||||
3 | NZL - New Zealand | 1 1 | 1 1 | =5 | ||||||||||||||||||
4 | SWE - Sweden | 2 2 | 1 1 | 3 3 | =2 | |||||||||||||||||
5 | CZE - Czech Republic | 1 1 | 1 1 | 2 2 | 4 | |||||||||||||||||
6 | GBR - Great Britain | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by