My time
|
Birmingham - USA time
Medal Tally
After 8 of 8 events
Powerlifting
Rank Country Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 UKR UKR - Ukraine 2 1 4 7 2 1 1 4 3 3 2 1 4 7 1
2 JPN JPN - Japan 2 2 1 1 1 1 2 2 =3
3 POL POL - Poland 1 1 2 1 1 2 1 1 2 =3
4 CAN CAN - Canada 1 1 1 1 1 1 =6
4 ITA ITA - Italy 1 1 1 1 1 1 =6
4 NOR NOR - Norway 1 1 1 1 1 1 =6
7 ISV ISV - Virgin Islands, US 3 1 4 1 1 2 2 2 3 1 4 2
8 TPE TPE - Chinese Taipei 2 2 2 2 2 2 =3
9 USA USA - United States of America 1 1 1 1 1 1 =6
10 BRA BRA - Brazil 1 1 1 1 1 1 =6
10 FRA FRA - France 1 1 1 1 1 1 =6
10 GBR GBR - Great Britain 1 1 1 1 1 1 =6
Total: 8 8 8 24 4 4 4 12 4 4 4 12 8 8 8 24
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
S Silver Medal
T Total Medals
Official timing and results provided by
Sponsors
Copyright © Swiss Timing 2022. All rights reserved. Best viewed with 1024x768 resolution. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.