Medal Tally
After
8
of
8
events
Selected sport:
Powerlifting
Powerlifting
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR - Ukraine | 2 2 | 1 1 | 4 4 | 7 7 | 1 | ||||||||||||||||
2 | JPN - Japan | 2 2 | 2 2 | =3 | ||||||||||||||||||
3 | POL - Poland | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
4 | CAN - Canada | 1 1 | 1 1 | =6 | ||||||||||||||||||
4 | ITA - Italy | 1 1 | 1 1 | =6 | ||||||||||||||||||
4 | NOR - Norway | 1 1 | 1 1 | =6 | ||||||||||||||||||
7 | ISV - Virgin Islands, US | 3 3 | 1 1 | 4 4 | 2 | |||||||||||||||||
8 | TPE - Chinese Taipei | 2 2 | 2 2 | =3 | ||||||||||||||||||
9 | USA - United States of America | 1 1 | 1 1 | =6 | ||||||||||||||||||
10 | BRA - Brazil | 1 1 | 1 1 | =6 | ||||||||||||||||||
10 | FRA - France | 1 1 | 1 1 | =6 | ||||||||||||||||||
10 | GBR - Great Britain | 1 1 | 1 1 | =6 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by