Medal Tally
After
8
of
8
events
Selected sport:
Speed Skating Road
Speed Skating Road
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL - Colombia | 2 2 | 2 2 | 4 4 | 2 | |||||||||||||||||
2 | BEL - Belgium | 2 2 | 2 2 | =6 | ||||||||||||||||||
3 | MEX - Mexico | 1 1 | 1 1 | 1 1 | 3 3 | =3 | ||||||||||||||||
4 | ITA - Italy | 1 1 | 2 2 | 3 3 | =3 | |||||||||||||||||
5 | ESP - Spain | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
6 | ECU - Ecuador | 1 1 | 1 1 | =8 | ||||||||||||||||||
7 | FRA - France | 3 3 | 2 2 | 5 5 | 1 | |||||||||||||||||
8 | TPE - Chinese Taipei | 2 2 | 1 1 | 3 3 | =3 | |||||||||||||||||
9 | GER - Germany | 1 1 | 1 1 | =8 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by