Medal Tally
After
10
of
10
events
Selected sport:
Speed Skating Track
Speed Skating Track
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL - Colombia | 5 5 | 2 2 | 7 7 | 1 | |||||||||||||||||
2 | ITA - Italy | 2 2 | 2 2 | 1 1 | 5 5 | 2 | ||||||||||||||||
3 | BEL - Belgium | 2 2 | 1 1 | 3 3 | =3 | |||||||||||||||||
4 | GER - Germany | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
5 | FRA - France | 2 2 | 1 1 | 3 3 | =3 | |||||||||||||||||
6 | CHI - Chile | 2 2 | 2 2 | =6 | ||||||||||||||||||
7 | VEN - Venezuela | 1 1 | 1 1 | 9 | ||||||||||||||||||
8 | ECU - Ecuador | 3 3 | 3 3 | =3 | ||||||||||||||||||
9 | TPE - Chinese Taipei | 2 2 | 2 2 | =6 | ||||||||||||||||||
Total: | 10 | 9 | 9 | 28 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by