Medal Tally
After
8
of
8
events
Selected sport:
Sumo
Sumo
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN - Japan | 4 4 | 4 4 | 1 1 | 9 9 | =1 | ||||||||||||||||
2 | UKR - Ukraine | 3 3 | 3 3 | 3 3 | 9 9 | =1 | ||||||||||||||||
3 | EGY - Egypt | 1 1 | 1 1 | =4 | ||||||||||||||||||
4 | MGL - Mongolia | 1 1 | 1 1 | =4 | ||||||||||||||||||
5 | POL - Poland | 3 3 | 3 3 | 3 | ||||||||||||||||||
6 | BRA - Brazil | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by