Medal Tally
After
2
of
2
events
Selected sport:
Flag Football
Flag Football
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA - United States of America | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | MEX - Mexico | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | ITA - Italy | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | PAN - Panama | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 2 | 2 | 2 | 6 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by