Medal Tally
After
8
of
8
events
Selected sport:
Waterski & Wakeboard
Waterski & Wakeboard
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA - United States of America | 4 4 | 2 2 | 1 1 | 7 7 | 1 | ||||||||||||||||
2 | CAN - Canada | 1 1 | 2 2 | 1 1 | 4 4 | 2 | ||||||||||||||||
3 | UKR - Ukraine | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
4 | AUS - Australia | 1 1 | 1 1 | =7 | ||||||||||||||||||
4 | JPN - Japan | 1 1 | 1 1 | =7 | ||||||||||||||||||
6 | ITA - Italy | 2 2 | 2 2 | =3 | ||||||||||||||||||
7 | ARG - Argentina | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
8 | FRA - France | 2 2 | 2 2 | =3 | ||||||||||||||||||
9 | CHI - Chile | 1 1 | 1 1 | =7 | ||||||||||||||||||
9 | GER - Germany | 1 1 | 1 1 | =7 | ||||||||||||||||||
9 | MAS - Malaysia | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by