Medal Tally
After
10
of
10
events
Selected sport:
Wushu
Wushu
Rank | Country | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 4 4 | 4 4 | 1 | ||||||||||||||||||
2 | USA - United States of America | 2 2 | 2 2 | =5 | ||||||||||||||||||
3 | INA - Indonesia | 1 1 | 2 2 | 3 3 | =2 | |||||||||||||||||
4 | KOR - Republic of Korea | 1 1 | 1 1 | 1 1 | 3 3 | =2 | ||||||||||||||||
5 | BRU - Brunei Darussalam | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
6 | VIE - Vietnam | 1 1 | 1 1 | =11 | ||||||||||||||||||
7 | CAN - Canada | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
7 | SGP - Singapore | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
7 | TPE - Chinese Taipei | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
7 | UKR - Ukraine | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
11 | ITA - Italy | 1 1 | 1 1 | =11 | ||||||||||||||||||
11 | UZB - Uzbekistan | 1 1 | 1 1 | =11 | ||||||||||||||||||
13 | HKG - Hong Kong, China | 3 3 | 3 3 | =2 | ||||||||||||||||||
14 | BRA - Brazil | 1 1 | 1 1 | =11 | ||||||||||||||||||
14 | FRA - France | 1 1 | 1 1 | =11 | ||||||||||||||||||
Total: | 10 | 10 | 10 | 30 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
S | Silver Medal |
T | Total Medals |
Official timing and results provided by