Reports - Billiard Sports
|
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Billiard Sports
|
Event:
|
Phase:
|
Competition:
|
Sport Related documents
| Event | Description | Version |
|---|---|---|
| 10 Sport Related documents | ||
| Billiard Sports | Competition Schedule | 1.0 |
| Number of Entries by Country | 1.0 | |
| Entry List by Country | 1.0 | |
| Daily Schedule - 13 Jul 2022 | 1.0 | |
| Daily Schedule - 14 Jul 2022 | 1.0 | |
| Daily Schedule - 15 Jul 2022 | 1.0 | |
| Daily Schedule - 16 Jul 2022 | 1.0 | |
| Daily Schedule - 17 Jul 2022 | 1.0 | |
| Medallists by Event | 4.0 | |
| Medal Standings | 4.0 | |
Event Related documents
| Event | Description | Version |
|---|---|---|
| 96 Event Related documents | ||
| Men's Carom Three Cushion | Entry List by Event | 1.0 |
| Results Summary | 7.0 | |
| Brackets | 15.0 | |
| Medallists | 1.0 | |
| Finals | Start List Summary | 1.0 |
| Finals Gold Medal Match #16 | Results NED - COL | 1.0 |
| Finals Bronze Medal Match #15 | Results BEL - COL | 1.0 |
| Semifinals | Start List Summary | 1.0 |
| Semifinals Match #13 | Results NED - BEL | 1.0 |
| Semifinals Match #14 | Results COL - COL | 1.0 |
| Quarterfinals | Start List Summary | 1.0 |
| Quarterfinals Match #9 | Results NED - SWE | 1.0 |
| Quarterfinals Match #10 | Results BEL - ESP | 1.0 |
| Quarterfinals Match #11 | Results VIE - COL | 1.0 |
| Quarterfinals Match #12 | Results COL - JPN | 1.0 |
| Round of 16 | Start List Summary | 1.0 |
| Round of 16 Match #1 | Results NED - USA | 1.0 |
| Round of 16 Match #2 | Results SWE - GER | 1.0 |
| Round of 16 Match #3 | Results BEL - CRC | 2.0 |
| Round of 16 Match #4 | Results KOR - ESP | 1.0 |
| Round of 16 Match #5 | Results VIE - ECU | 1.0 |
| Round of 16 Match #6 | Results COL - TUR | 1.0 |
| Round of 16 Match #7 | Results EGY - COL | 1.0 |
| Round of 16 Match #8 | Results JPN - ITA | 1.0 |
| Men's Pool | Entry List by Event | 1.0 |
| Results Summary | 6.0 | |
| Brackets | 14.0 | |
| Medallists | 1.0 | |
| Finals | Start List Summary | 1.0 |
| Finals Gold Medal Match #16 | Results GER - BIH | 1.0 |
| Finals Bronze Medal Match #15 | Results PHI - SGP | 1.0 |
| Semifinals | Start List Summary | 1.0 |
| Semifinals Match #13 | Results PHI - GER | 1.0 |
| Semifinals Match #14 | Results BIH - SGP | 1.0 |
| Quarterfinals | Start List Summary | 1.0 |
| Quarterfinals Match #9 | Results AUT - PHI | 1.0 |
| Quarterfinals Match #10 | Results GER - USA | 1.0 |
| Quarterfinals Match #11 | Results BIH - CAN | 1.0 |
| Quarterfinals Match #12 | Results ESP - SGP | 1.0 |
| Round of 16 | Start List Summary | 1.0 |
| Round of 16 Match #1 | Results AUT - RSA | 1.0 |
| Round of 16 Match #2 | Results POL - PHI | 1.0 |
| Round of 16 Match #3 | Results GER - USA | 1.0 |
| Round of 16 Match #4 | Results PER - USA | 1.0 |
| Round of 16 Match #5 | Results KUW - BIH | 1.0 |
| Round of 16 Match #6 | Results CAN - USA | 1.0 |
| Round of 16 Match #7 | Results ESP - TPE | 1.0 |
| Round of 16 Match #8 | Results NZL - SGP | 1.0 |
| Women's Pool | Entry List by Event | 1.0 |
| Results Summary | 7.0 | |
| Brackets | 14.0 | |
| Medallists | 1.0 | |
| Finals | Start List Summary | 1.0 |
| Finals Gold Medal Match #16 | Results GBR - TPE | 1.0 |
| Finals Bronze Medal Match #15 | Results JPN - GER | 1.0 |
| Semifinals | Start List Summary | 1.0 |
| Semifinals Match #13 | Results GBR - JPN | 1.0 |
| Semifinals Match #14 | Results TPE - GER | 1.0 |
| Quarterfinals | Start List Summary | 1.0 |
| Quarterfinals Match #9 | Results GBR - CAN | 1.0 |
| Quarterfinals Match #10 | Results POL - JPN | 1.0 |
| Quarterfinals Match #11 | Results TPE - KOR | 1.0 |
| Quarterfinals Match #12 | Results GER - PHI | 1.0 |
| Round of 16 | Start List Summary | 1.0 |
| Round of 16 Match #1 | Results GBR - IND | 1.0 |
| Round of 16 Match #2 | Results CAN - USA | 1.0 |
| Round of 16 Match #3 | Results POL - TUR | 1.0 |
| Round of 16 Match #4 | Results NZL - JPN | 1.0 |
| Round of 16 Match #5 | Results TPE - CRC | 1.0 |
| Round of 16 Match #6 | Results USA - KOR | 1.0 |
| Round of 16 Match #7 | Results GER - ARG | 1.0 |
| Round of 16 Match #8 | Results GER - PHI | 1.0 |
| Men's Snooker | Entry List by Event | 1.0 |
| Results Summary | 8.0 | |
| Brackets | 16.0 | |
| Medallists | 1.0 | |
| Finals | Start List Summary | 1.0 |
| Finals Gold Medal Match #16 | Results HKG - EGY | 1.0 |
| Finals Bronze Medal Match #15 | Results QAT - GBR | 1.0 |
| Semifinals | Start List Summary | 1.0 |
| Semifinals Match #13 | Results HKG - QAT | 1.0 |
| Semifinals Match #14 | Results EGY - GBR | 1.0 |
| Quarterfinals | Start List Summary | 1.0 |
| Quarterfinals Match #9 | Results PAK - HKG | 1.0 |
| Quarterfinals Match #10 | Results GER - QAT | 1.0 |
| Quarterfinals Match #11 | Results AUT - EGY | 1.0 |
| Quarterfinals Match #12 | Results GBR - POL | 1.0 |
| Round of 16 | Start List Summary | 1.0 |
| Round of 16 Match #1 | Results PAK - USA | 1.0 |
| Round of 16 Match #2 | Results HKG - GBR | 1.0 |
| Round of 16 Match #3 | Results GER - BRN | 1.0 |
| Round of 16 Match #4 | Results QAT - THA | 1.0 |
| Round of 16 Match #5 | Results AUT - USA | 1.0 |
| Round of 16 Match #6 | Results EGY - BRA | 1.0 |
| Round of 16 Match #7 | Results IND - GBR | 1.0 |
| Round of 16 Match #8 | Results POL - QAT | 1.0 |
Official timing and results provided by