Reports - Floorball
|
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Floorball
|
Event:
|
Phase:
|
Competition:
|
Sport Related documents
| Event | Description | Version |
|---|---|---|
| 8 Sport Related documents | ||
| Floorball | Competition Schedule | 1.0 |
| Daily Schedule - 8 Jul 2022 | 1.0 | |
| Daily Schedule - 9 Jul 2022 | 2.0 | |
| Daily Schedule - 10 Jul 2022 | 1.0 | |
| Daily Schedule - 11 Jul 2022 | 2.0 | |
| Daily Schedule - 12 Jul 2022 | 1.0 | |
| Medallists by Event | 1.0 | |
| Medal Standings | 1.0 | |
Event Related documents
| Event | Description | Version |
|---|---|---|
| 46 Event Related documents | ||
| Men's | Team Roster - CAN | 2.0 |
| Team Roster - CZE | 2.0 | |
| Team Roster - FIN | 3.0 | |
| Team Roster - LAT | 2.0 | |
| Team Roster - SUI | 2.0 | |
| Team Roster - SWE | 2.0 | |
| Team Roster - THA | 4.0 | |
| Team Roster - USA | 2.0 | |
| Tournament Summary | 22.0 | |
| Medallists (Team) | 1.0 | |
| Finals Gold Medal Match #M18 | Start List SWE - FIN | 1.0 |
| Results SWE - FIN | 3.0 | |
| Finals Bronze Medal Match #M17 | Start List CZE - LAT | 3.0 |
| Results CZE - LAT | 3.0 | |
| Finals 5th Place Match #M16 | Start List SUI - CAN | 1.0 |
| Results SUI - CAN | 2.0 | |
| Finals 7th Place Match #M15 | Start List USA - THA | 1.0 |
| Results USA - THA | 2.0 | |
| Semifinals Match #M13 | Start List SWE - CZE | 1.0 |
| Results SWE - CZE | 2.0 | |
| Semifinals Match #M14 | Start List FIN - LAT | 1.0 |
| Results FIN - LAT | 2.0 | |
| Preliminary Round - Group A Match #M01 | Start List SWE - LAT | 1.0 |
| Results SWE - LAT | 2.0 | |
| Preliminary Round - Group A Match #M03 | Start List SUI - THA | 6.0 |
| Results SUI - THA | 3.0 | |
| Preliminary Round - Group A Match #M05 | Start List THA - SWE | 1.0 |
| Results THA - SWE | 2.0 | |
| Preliminary Round - Group A Match #M07 | Start List SUI - LAT | 1.0 |
| Results SUI - LAT | 2.0 | |
| Preliminary Round - Group A Match #M09 | Start List THA - LAT | 1.0 |
| Results THA - LAT | 2.0 | |
| Preliminary Round - Group A Match #M10 | Start List SUI - SWE | 2.0 |
| Results SUI - SWE | 3.0 | |
| Preliminary Round - Group B Match #M02 | Start List FIN - CAN | 5.0 |
| Results FIN - CAN | 2.0 | |
| Preliminary Round - Group B Match #M04 | Start List CZE - USA | 3.0 |
| Results CZE - USA | 2.0 | |
| Preliminary Round - Group B Match #M06 | Start List FIN - CZE | 2.0 |
| Results FIN - CZE | 2.0 | |
| Preliminary Round - Group B Match #M08 | Start List USA - CAN | 1.0 |
| Results USA - CAN | 2.0 | |
| Preliminary Round - Group B Match #M11 | Start List CZE - CAN | 1.0 |
| Results CZE - CAN | 2.0 | |
| Preliminary Round - Group B Match #M12 | Start List USA - FIN | 1.0 |
| Results USA - FIN | 2.0 | |
Official timing and results provided by