Reports - Boules Sports
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Boules Sports
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
7 Sport Related documents | ||
Boules Sports | Competition Schedule | 4.0 |
Number of Entries by Country | 1.0 | |
Entry List by Country | 1.0 | |
Daily Schedule - 12 Jul 2022 | 1.0 | |
Daily Schedule - 13 Jul 2022 | 3.0 | |
Medallists by Event | 4.0 | |
Medal Standings | 4.0 |
Event Related documents
Event | Description | Version |
---|---|---|
72 Event Related documents | ||
Women's Lyonnaise Precision | Entry List by Event | 1.0 |
Brackets | 1.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #4 | Start List | 1.0 |
Results | 1.0 | |
Finals Bronze Medal Match #3 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #1 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #2 | Start List | 1.0 |
Results | 1.0 | |
Qualification | Start List | 2.0 |
Results | 1.0 | |
Women's Lyonnaise Progressive | Entry List by Event | 1.0 |
Brackets | 3.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #4 | Start List | 1.0 |
Results | 1.0 | |
Finals Bronze Medal Match #3 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #2 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #1 | Start List | 1.0 |
Results | 2.0 | |
Qualification | Start List | 1.0 |
Results | 1.0 | |
Women's Petanque Doubles | Entry List by Event | 1.0 |
Results Summary | 1.0 | |
Brackets | 1.0 | |
Round Robin Summary | 1.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #16 | Start List | 1.0 |
Results | 1.0 | |
Finals Bronze Medal Match #15 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #13 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #14 | Start List | 1.0 |
Results | 1.0 | |
Group A Match #1 | Start List | 1.0 |
Results | 1.0 | |
Group A Match #3 | Start List | 1.0 |
Results | 1.0 | |
Group A Match #5 | Start List | 1.0 |
Results | 1.0 | |
Group A Match #7 | Start List | 1.0 |
Results | 1.0 | |
Group A Match #9 | Start List | 1.0 |
Results | 1.0 | |
Group B Match #2 | Start List | 1.0 |
Results | 1.0 | |
Group B Match #4 | Start List | 1.0 |
Results | 1.0 | |
Group B Match #6 | Start List | 1.0 |
Results | 1.0 | |
Group B Match #8 | Start List | 1.0 |
Results | 1.0 | |
Group B Match #10 | Start List | 1.0 |
Results | 1.0 | |
Women's Petanque Precision Shooting | Entry List by Event | 1.0 |
Brackets | 3.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #4 | Start List | 1.0 |
Results | 1.0 | |
Finals Bronze Medal Match #3 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #1 | Start List | 1.0 |
Results | 1.0 | |
Semifinals Match #2 | Start List | 1.0 |
Results | 1.0 | |
Qualification | Start List | 1.0 |
Results | 1.0 |
Official timing and results provided by