Reports - Sumo
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Sumo
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
13 Sport Related documents | ||
Sumo | Competition Schedule | 1.0 |
Number of Entries by Country | 1.0 | |
Entry List by Country | 1.0 | |
Session Programme - Session SUM01 | 3.0 | |
Session Programme - Session SUM02 | 2.0 | |
Session Programme - Session SUM03 | 2.0 | |
Session Programme - Session SUM04 | 2.0 | |
Results Summary - Session SUM01 | 1.0 | |
Results Summary - Session SUM02 | 1.0 | |
Results Summary - Session SUM03 | 1.0 | |
Results Summary - Session SUM04 | 1.0 | |
Medallists by Event | 1.0 | |
Medal Standings | 1.0 |
Event Related documents
Event | Description | Version |
---|---|---|
24 Event Related documents | ||
Men's Heavyweight | Entry List by Event | 2.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Women's Heavyweight | Entry List by Event | 1.0 |
Brackets | 5.0 | |
Medallists | 1.0 | |
Men's Lightweight | Entry List by Event | 2.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Women's Lightweight | Entry List by Event | 1.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Men's Middleweight | Entry List by Event | 2.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Women's Middleweight | Entry List by Event | 1.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Men's Open Weight | Entry List by Event | 1.0 |
Brackets | 8.0 | |
Medallists | 1.0 | |
Women's Open Weight | Entry List by Event | 1.0 |
Brackets | 8.0 | |
Medallists | 1.0 |
Official timing and results provided by