Reports - Tug of War
|
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Tug of War
|
Event:
|
Phase:
|
Competition:
|
Sport Related documents
| Event | Description | Version |
|---|---|---|
| 7 Sport Related documents | ||
| Tug of War | Competition Schedule | 1.0 |
| Entry List by Country | 1.0 | |
| Daily Schedule - 14 Jul 2022 | 1.0 | |
| Daily Schedule - 15 Jul 2022 | 1.0 | |
| Daily Schedule - 16 Jul 2022 | 1.0 | |
| Medallists by Event | 3.0 | |
| Medal Standings | 3.0 | |
Event Related documents
| Event | Description | Version |
|---|---|---|
| 78 Event Related documents | ||
| Women's Outdoor 540kg | Entry List by Event | 1.0 |
| Results Summary | 2.0 | |
| Brackets | 4.0 | |
| Tournament Summary | 2.0 | |
| Medallists (Team) | 1.0 | |
| Finals Gold Medal Match #20 | Results TPE - SWE | 1.0 |
| Finals Bronze Medal Match #19 | Results SUI - GBR | 1.0 |
| Finals 5th Place Match #18 | Results NED - GER | 1.0 |
| Semifinals Match #16 | Results TPE - SUI | 1.0 |
| Semifinals Match #17 | Results SWE - GBR | 1.0 |
| Preliminary Round | Start List Summary | 1.0 |
| Preliminary Round Match #1 | Results GBR - NED | 1.0 |
| Preliminary Round Match #2 | Results TPE - SUI | 1.0 |
| Preliminary Round Match #3 | Results SWE - GER | 1.0 |
| Preliminary Round Match #4 | Results NED - SUI | 1.0 |
| Preliminary Round Match #5 | Results GBR - GER | 1.0 |
| Preliminary Round Match #6 | Results TPE - SWE | 1.0 |
| Preliminary Round Match #7 | Results GBR - SUI | 1.0 |
| Preliminary Round Match #8 | Results NED - SWE | 1.0 |
| Preliminary Round Match #9 | Results TPE - GER | 1.0 |
| Preliminary Round Match #10 | Results SUI - SWE | 1.0 |
| Preliminary Round Match #11 | Results GBR - TPE | 1.0 |
| Preliminary Round Match #12 | Results NED - GER | 1.0 |
| Preliminary Round Match #13 | Results GBR - SWE | 1.0 |
| Preliminary Round Match #14 | Results SUI - GER | 1.0 |
| Preliminary Round Match #15 | Results NED - TPE | 1.0 |
| Mixed Outdoor 580kg | Entry List by Event | 1.0 |
| Results Summary | 2.0 | |
| Brackets | 1.0 | |
| Tournament Summary | 1.0 | |
| Medallists (Team) | 1.0 | |
| Finals Gold Medal Match #20 | Results GER - GBR | 1.0 |
| Finals Bronze Medal Match #19 | Results NED - SUI | 1.0 |
| Finals 5th Place Match #18 | Results SWE - ITA | 1.0 |
| Semifinals Match #16 | Results GER - NED | 1.0 |
| Semifinals Match #17 | Results GBR - SUI | 1.0 |
| Preliminary Round | Start List Summary | 1.0 |
| Preliminary Round Match #1 | Results NED - GER | 1.0 |
| Preliminary Round Match #2 | Results SWE - ITA | 1.0 |
| Preliminary Round Match #3 | Results SUI - GBR | 1.0 |
| Preliminary Round Match #4 | Results GER - ITA | 1.0 |
| Preliminary Round Match #5 | Results NED - GBR | 1.0 |
| Preliminary Round Match #6 | Results SWE - SUI | 1.0 |
| Preliminary Round Match #7 | Results NED - ITA | 1.0 |
| Preliminary Round Match #8 | Results GER - SUI | 1.0 |
| Preliminary Round Match #9 | Results SWE - GBR | 1.0 |
| Preliminary Round Match #10 | Results ITA - SUI | 1.0 |
| Preliminary Round Match #11 | Results NED - SWE | 1.0 |
| Preliminary Round Match #12 | Results GER - GBR | 1.0 |
| Preliminary Round Match #13 | Results NED - SUI | 1.0 |
| Preliminary Round Match #14 | Results ITA - GBR | 1.0 |
| Preliminary Round Match #15 | Results GER - SWE | 1.0 |
| Men's Outdoor 640kg | Entry List by Event | 1.0 |
| Results Summary | 4.0 | |
| Brackets | 1.0 | |
| Tournament Summary | 2.0 | |
| Medallists (Team) | 1.0 | |
| Finals Gold Medal Match #20 | Results SUI - GBR | 1.0 |
| Finals Bronze Medal Match #19 | Results BEL - GER | 1.0 |
| Finals 5th Place Match #18 | Results ITA - NED | 2.0 |
| Semifinals Match #16 | Results SUI - BEL | 2.0 |
| Semifinals Match #17 | Results GBR - GER | 2.0 |
| Preliminary Round | Start List Summary | 1.0 |
| Preliminary Round Match #1 | Results GBR - NED | 1.0 |
| Preliminary Round Match #2 | Results GER - SUI | 1.0 |
| Preliminary Round Match #3 | Results ITA - BEL | 1.0 |
| Preliminary Round Match #4 | Results NED - SUI | 1.0 |
| Preliminary Round Match #5 | Results GBR - BEL | 1.0 |
| Preliminary Round Match #6 | Results GER - ITA | 1.0 |
| Preliminary Round Match #7 | Results GBR - SUI | 1.0 |
| Preliminary Round Match #8 | Results NED - ITA | 1.0 |
| Preliminary Round Match #9 | Results GER - BEL | 1.0 |
| Preliminary Round Match #10 | Results SUI - ITA | 1.0 |
| Preliminary Round Match #11 | Results GBR - GER | 1.0 |
| Preliminary Round Match #12 | Results NED - BEL | 1.0 |
| Preliminary Round Match #13 | Results GBR - ITA | 1.0 |
| Preliminary Round Match #14 | Results SUI - BEL | 1.0 |
| Preliminary Round Match #15 | Results NED - GER | 1.0 |
Official timing and results provided by