Reports - Squash
Artistic Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Squash
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
10 Sport Related documents | ||
Squash | Competition Schedule | 1.0 |
Number of Entries by Country | 1.0 | |
Entry List by Country | 3.0 | |
Daily Schedule - 13 Jul 2022 | 3.0 | |
Daily Schedule - 14 Jul 2022 | 1.0 | |
Daily Schedule - 15 Jul 2022 | 1.0 | |
Daily Schedule - 16 Jul 2022 | 3.0 | |
Daily Schedule - 17 Jul 2022 | 1.0 | |
Medallists by Event | 4.0 | |
Medal Standings | 4.0 |
Event Related documents
Event | Description | Version |
---|---|---|
90 Event Related documents | ||
Men's | Start List | 4.0 |
Results Summary | 10.0 | |
Brackets | 11.0 | |
Medallists | 2.0 | |
Finals Gold Medal Match #32 | Results FRA - FRA | 1.0 |
Finals Plate Final Match #47 | Results USA - HUN | 1.0 |
Finals Bronze Medal Match #31 | Results SUI - COL | 1.0 |
Semifinals Match #29 | Results FRA - SUI | 1.0 |
Semifinals Plate Match #45 | Results USA - POL | 1.0 |
Semifinals Match #30 | Results FRA - COL | 1.0 |
Semifinals Plate Match #46 | Results GER - HUN | 1.0 |
Quarterfinals Match #25 | Results FRA - CAN | 1.0 |
Quarterfinals Plate Match #41 | Results USA - ESP | 1.0 |
Quarterfinals Match #26 | Results SUI - GER | 1.0 |
Quarterfinals Plate Match #42 | Results IRL - POL | 1.0 |
Quarterfinals Match #27 | Results FRA - USA | 1.0 |
Quarterfinals Plate Match #43 | Results HKG - GER | 1.0 |
Quarterfinals Match #28 | Results FRA - COL | 1.0 |
Quarterfinals Plate Match #44 | Results HUN - CZE | 1.0 |
Round of 16 Match #17 | Results FRA - AUS | 1.0 |
Round of 16 Match #18 | Results CAN - USA | 1.0 |
Round of 16 Plate Match #34 | Results PER - ESP | 1.0 |
Round of 16 Match #19 | Results SUI - COL | 1.0 |
Round of 16 Plate Match #35 | Results UKR - IRL | 1.0 |
Round of 16 Match #20 | Results CZE - GER | 1.0 |
Round of 16 Match #21 | Results FRA - SUI | 1.0 |
Round of 16 Match #22 | Results AUS - USA | 1.0 |
Round of 16 Plate Match #38 | Results GER - BRA | 1.0 |
Round of 16 Match #23 | Results FRA - GER | 1.0 |
Round of 16 Plate Match #39 | Results UKR - HUN | 1.0 |
Round of 16 Match #24 | Results ARG - COL | 1.0 |
Round of 32 Match #2 | Results AUS - USA | 2.0 |
Round of 32 Match #3 | Results CAN - PER | 2.0 |
Round of 32 Match #4 | Results ESP - USA | 2.0 |
Round of 32 Match #5 | Results SUI - UKR | 2.0 |
Round of 32 Match #6 | Results IRL - COL | 2.0 |
Round of 32 Match #7 | Results CZE - POL | 1.0 |
Round of 32 Match #10 | Results HKG - SUI | 2.0 |
Round of 32 Match #11 | Results GER - AUS | 2.0 |
Round of 32 Match #12 | Results BRA - USA | 1.0 |
Round of 32 Match #13 | Results FRA - UKR | 2.0 |
Round of 32 Match #14 | Results GER - HUN | 1.0 |
Round of 32 Match #15 | Results CZE - ARG | 1.0 |
Women's | Start List | 4.0 |
Results Summary | 9.0 | |
Brackets | 12.0 | |
Medallists | 2.0 | |
Finals Gold Medal Match #32 | Results BEL - GBR | 1.0 |
Finals Plate Match #47 | Results COL - CZE | 1.0 |
Finals Bronze Medal Match #31 | Results FRA - USA | 1.0 |
Semifinals Match #29 | Results BEL - FRA | 1.0 |
Semifinals Plate Match #45 | Results COL - SUI | 1.0 |
Semifinals Match #30 | Results GBR - USA | 1.0 |
Semifinals Plate Match #46 | Results CZE - CAN | 1.0 |
Quarterfinals Match #25 | Results BEL - USA | 1.0 |
Quarterfinals Plate Match #41 | Results ECU - COL | 1.0 |
Quarterfinals Match #26 | Results GER - FRA | 1.0 |
Quarterfinals Plate Match #42 | Results HKG - SUI | 1.0 |
Quarterfinals Match #27 | Results GER - GBR | 1.0 |
Quarterfinals Plate Match #43 | Results CZE - UKR | 1.0 |
Quarterfinals Match #28 | Results USA - FRA | 1.0 |
Quarterfinals Plate Match #44 | Results JPN - CAN | 1.0 |
Round of 16 Match #17 | Results BEL - CAN | 1.0 |
Round of 16 Match #18 | Results USA - JPN | 1.0 |
Round of 16 Plate Match #34 | Results COL - UKR | 1.0 |
Round of 16 Match #19 | Results FIN - GER | 1.0 |
Round of 16 Plate Match #35 | Results HKG - HUN | 1.0 |
Round of 16 Match #20 | Results AUS - FRA | 1.0 |
Round of 16 Plate Match #36 | Results CHN - SUI | 1.0 |
Round of 16 Match #21 | Results GER - AUS | 1.0 |
Round of 16 Plate Match #37 | Results CZE - FIN | 1.0 |
Round of 16 Match #22 | Results HKG - GBR | 1.0 |
Round of 16 Plate Match #38 | Results UKR - HUN | 1.0 |
Round of 16 Match #23 | Results USA - POL | 1.0 |
Round of 16 Plate Match #39 | Results JPN - COL | 1.0 |
Round of 16 Match #24 | Results SUI - FRA | 1.0 |
Round of 32 Match #2 | Results ECU - CAN | 2.0 |
Round of 32 Match #3 | Results USA - COL | 2.0 |
Round of 32 Match #4 | Results UKR - JPN | 2.0 |
Round of 32 Match #5 | Results FIN - HKG | 2.0 |
Round of 32 Match #6 | Results HUN - GER | 2.0 |
Round of 32 Match #7 | Results AUS - CHN | 2.0 |
Round of 32 Match #8 | Results SUI - FRA | 2.0 |
Round of 32 Match #9 | Results CZE - GER | 2.0 |
Round of 32 Match #10 | Results FIN - AUS | 1.0 |
Round of 32 Match #11 | Results HKG - UKR | 1.0 |
Round of 32 Match #12 | Results HUN - GBR | 1.0 |
Round of 32 Match #13 | Results USA - JPN | 1.0 |
Round of 32 Match #14 | Results COL - POL | 1.0 |
Round of 32 Match #15 | Results SUI - CAN | 1.0 |
Official timing and results provided by